Expert’s Rating
Rating of expert – is a formalized assessment of his contribution to the development of FASQu.
Rating recalculated once at a day and takes into account a number of formal assessments of the expert action, estimated at points.
In calculating, we proceed from presumption of correctness of expert actions and add points for the action in accordance with table 1.
The correctness of the actions of any expert can be verified by other experts in the condition of anonymity of the inspection person and verifiable. In the event that the most of experts will recognize any action of expert is mistake, he will get negative points in accordance with table 2.
In addition to the fixed assessment in points it can be given additional bonuses for additional stimulation of certain actions, such as adding descriptions of web pages to the popular search queries and etc. Conditions of getting additional bonuses are announces separately.
The values listed in the table 1 and table 2 can be changed with the notice of experts at least three days before the changes will be take in effect. таб. 1 и таб. 2
In addition to the actions, related to the assessment on the table 1, additional ways to improve the rating is an attraction of new experts in your own team by the system of sponsorship and involvement of experts as hired staff. The difference between the partners and employees is that the partners do their business on their own, independently form the bail person who invited them. The employed staff works at the specified conditions between the parties. The expert employee can’t invite a new partners and all his actions will raise the rating of expert on which he work. To compare the possibilities see a table 4.
On the rating of bail person is influenced also the ratings of his partners, invited by partners to a depth of 4 lines, according to the table 3.
Table 1. Points are earned for the actions:
| Name | Value |
|---|---|
| For to add a new description for a prior-added web page: | 3 |
| For to add a description of a web page, which is not in the database yet: | 5 |
| For to add a new request: | 2 |
| For to bind the description of a web page to the request: | 1 |
| Checking of one web page, added by unregistered user: | 2 |
| Comparing the semantic similarity of the requests (for one pair): | 1 |
| Checking of accordance the description and content of web page to the search query: | 3 |
| Sending invitations to the potential partners: | 5 |
| Registration of the partner: | 15 |
Table 2. Points that will be written off for the wrong actions
| Name | Value |
|---|---|
| For to add a new description for a prior-added web page: | - |
| For to add a description of a web page, which is not in the database yet:: | - |
| For to add a new request, which would not be in demand during the month: | -2 |
| For to bind the description of a web page to the request (if the web page, based on several test, has not answered to the request): | -2 |
| Checking of one web page, added by unregistered user (if the expert marked the web page as a spam, but it is not by opinion of other experts) : | -2 |
| Comparing the semantic similarity of the requests (for one pair): | - |
| Checking of accordance the description and content of web page to the search query (if the expert opinion do not match with the opinion of the most of experts): | -6 |
| Sending invitations to the potential partners (in the case of receiving complaints on spam): | -10 |
| Registration of the partner (in the case of registration of false account in order to increase rating): | -50 |
Table 3. Percentage of increasing of experts rating, depending on the ratings of his partners and employees located at various depths (levels)
| Line (Level) | Expert’s Partner | Expert’s Staff |
|---|---|---|
| 1st line (level) | 20% | 100% |
| 2nd line (level) | 10% | - |
| 3rd line (level) | 5% | - |
| 4th line (level) | 1% | - |
Table 4. Comparison of possibilities between an expert’s partner and expert’s staff.
| Description | Expert’s Partner | Expert’s Staff |
|---|---|---|
| You can change the status (Staff to Partner or back) | No | Yes |
| You can invite partners | Yes | No |
| You can add the staff | Yes | No |
| You can add new web pages | Yes | Yes |
| You can add new search queries to the web pages | Yes | Yes |
| You can do the checking of accordance the search queries to the web pages. | Yes | Yes |
| You can check the semantic similarity of search queries | Yes | Yes |
| You can check the web page, added by unregistered users | Yes | Yes |

